Nov. 14, Monday, Morning, Session 1, Auditorium between Building 4&5
Time | Speaker | Affiliation | Topic |
7:30—8:30 | Breakfast | ||
8:30—9:10 | Université Pierre et Marie Curie | ||
9:10—9:50 | King Abdullah University of Science and Technology | On 5th Generation of Local Training Methods in Federated Learning | |
9:50—10:20 | Coffee break | ||
10:20—11:00 | University of Geneva | ||
11:00—11:40 | Université PARIS 13 | ||
12:00—12:40 | Lunch at Auditorium between Building 4&5 |
Nov. 14, Monday, Afternoon
15:00-19:00 | Red Sea Dinner Cruising | Pick up at KAUST Inn at 14:30pm. Dinner will be provided on the boat. |
Nov. 15, Tuesday, Morning, Session 2, Auditorium between Building 4&5
Time | Speaker | Affiliation | Topic |
7:30—8:30 | Breakfast | ||
8:30—9:10 | Brown university | From Physics-Informed Machine Learning to Physics-Informed Machine Intelligence: Quo Vadimus? | |
9:10—9:30 | Texas A&M University | Approximation Rates for Deep ReLU Neural Networks on Sobolev Spaces | |
9:30—9:50 | King Abdullah University of Science and Technology | ||
9:50—10:20 | Coffee break | ||
10:20—11:00 | Pennsylvania State University | ||
11:00—11:40 | National University of Singapore | Energy-stable parametric finite element methods (PFEM) for geometric PDEs and applications | |
11:45—13:45 | Poster Session at Library Seaview Area. Walk from Auditorium between Building 4&5 at 11:40am to Library; from Library at 13:45 to Auditorium between Building 4&5. |
Nov. 15, Tuesday, Afternoon, Session 3, Auditorium between Building 4&5
Time | Speaker | Affiliation | Topic |
14:00—14:40 | National University of Singapore | ||
14:40—15:20 | The University of Texas at Austin | Side-effects of Learning from Low Dimensional Data Embedded in an Euclidean Space | |
15:20—15:50 | Coffee break | ||
15:50—16:30 | King Abdullah University of Science and Technology | ||
16:30—16:50 | Saudi Aramco | Non-Destructive Core Testing and Machine Learning Geological Parameters Prediction Approach | |
17:15—17:30 | Group photo at 17:15 at Al Marsa; pick up at Student Center at 17:00 | ||
17:30—21:00 | Banquet at 18:00 at Al Marsa, starting with a welcome speech given by President Tony Chan. The after dinner speech will be given by Professor Jürgen Schmidhuber. |
Nov. 16, Wednesday, Morning, Session 4, Auditorium between Building 4&5
Time | Speaker | Affiliation | Topic |
7:30—8:30 | Breakfast | ||
8:30—9:10 | King Abdullah University of Science and Technology | ||
9:10—9:50 | King Abdullah University of Science and Technology | ||
9:50—10:20 | Coffee break | ||
10:20—11:00 | King Abdullah University of Science and Technology | Doubly enriched finite volume spaces for the DNS of fluid-particle interaction | |
11:00—11:40 | King Abdullah University of Science and Technology & Pennsylvania State University | Neural Network Methods for Numerical PDEs and Training Algorithms | |
12:00—12:40 | Lunch at Auditorium between Building 4&5 |
Nov. 16, Wednesday, Afternoon
14:00-18:00 | Red Sea Snorkeling | Pick up at KAUST Inn at 13:30pm. Refreshments will be provided on the boat. |
Nov. 17, Thursday, Morning, Session 5, Auditorium between Building 4&5
Time | Speaker | Affiliation | Topic |
7:30—8:30 | Breakfast | ||
8:30—9:10 | Texas A&M University | ||
9:10—9:50 | National University of Singapore | ||
9:50—10:20 | Coffee break | ||
10:20—11:00 | Khalifa University of Science and Technology | Accelerated Development of Functional Composites via Machine Learning and Simulation | |
11:00—11:40 | King Abdullah University of Science and Technology | ||
12:00—12:40 | Lunch at Auditorium between Building 4&5 |
Nov. 17, Thursday, Afternoon, Session 6, Auditorium between Building 4&5
Time | Speaker | Affiliation | Topic |
14:00—14:40 | Heriot-Watt University | Reduced order modelling using physical residual neural networks | |
14:40—15:00 | Saudi Aramco | Maximizing the value of seismic data in reservoir modeling using deep learning | |
15:00—15:20 | Imam Abdulrahman bin Faisal University | ||
15:20—15:50 | Coffee break | ||
15:50—16:10 | King Fahd University of Petroleum and Minerals | ||
16:10—16:30 | Mohammed Al Kobaisi | Khalifa University of Science and Technology | Discretization Methods for Anisotropic Diffusion Equations |
16:30—16:50 | King Abdullah University of Science and Technology |
Nov. 18, Friday, Morning, Session 7, Auditorium between Building 4&5
Time | Speaker | Affiliation | Topic |
7:30—8:30 | Breakfast | ||
8:30—9:10 | Stuttgart University & Utrecht University | ||
9:10—9:50 | Indiana University Bloomington | Machine learning applications to hydrogeochemistry and geochemical modeling. | |
9:50—10:20 | Coffee break | ||
10:20—11:00 | University of Oklahoma | ||
11:00—11:20 | Saudi Aramco | Domain Knowledge Value and Integration in Machine Learning: Examples from Geological Studies | |
11:20—11:40 | King Abdullah University of Science and Technology | ||
12:00—12:40 | Lunch at Auditorium between Building 4&5 |
Nov. 18, Friday, Afternoon, Session 8, Auditorium between Building 4&5
Time | Speaker | Affiliation | Topic |
14:00—14:20 | King Abdullah University of Science and Technology | Toward Real-Time Subsurface Reservoir Model Calibration by Deep Learning | |
14:20—14:40 | Nazarbayev University | ||
14:40—15:20 | King Abdullah University of Science and Technology | ||
15:20—15:40 | Ending | ||
17:00 – 20:30 | KAUST walk from Garden Bridge to Monument, picnic provided |